Ready? Set? Go! It's time to contact your County Coordinator for the upcoming cleanups to find out what to bring and where to report to volunteer. Listed below are the Big Sweep County Coordinators, their contact info, and the latest on cleanups. We thank you very much for your interest and support!
County| Coordinator | Phone | Comments | ALAMANCE | Kris
McClure of Alamance-Burlington School System | 919/563-5991 | Countywide cleanup
date is Oct. 4, except for Eastern Alamance High School which is Oct. 13. | ALEXANDER | Jim Carr of
WHKY Radio | 828/322-1225 | OCT. 4. Volunteers report at 8 am to Wittenburg
Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. | ALLEGHANY | Courtney Wait,
National Committee for New River | 336/846-4871 | Sept. 13. | ANSON | Misty
Harris, County Recycling Coordinator | 704/694-5293 | Sept. 6. | ASHE | Courtney Wait, National
Committee for New River | 336/846-4871 | Sept. 13. | AVERY | Wendy Patoprsty
of NC Cooperative Extension | 828/733-8270 | Spring cleanup Apr.
19. Sept. 13 cleanup. | BEAUFORT | Linda Boyer, NC
Estuarium | 252/948-0000 | Big Sweep River Roving. Oct. 4. Call for reservations. | BERTIE | Bettina Odom of
NC Cooperative Extension Services | 252/794-5318 | Oct. 4 cleanup. More cleanups on Oct. 20. | BLADEN | Gloria Dove of KAB
and Solid Waste Management | 910/645-4279 | Spring cleanup April 12. Fall cleanup
Oct. 4 cleanup. | BRUNSWICK | Jennifer
Whitley of KAB Solid Waste and Recycling | 910/253-2524 | Spring cleanup April 12. Fall
cleanup Oct. 4 Volunteers
should report to either Boiling Spring Lakes City Hall, Carolina Shores Recycle Center, Caswell Beach Town Hall, Holden Beach Bridge on island side, David's Creek Park in Navassa, Middleton Park on Oak Island, Museum of Coastal Carolina at Oceal Isle, Shallotte Middle School, Southport Waterfront Park, St. James Town Hall (contact 253-4730), Sunset Beach Gazebo. | BUNCOMBE | Susan Roderick,
KAB Quality Forward | 828/254-1776 | Spring Great Asheville-Buncombe
Cleanup kickoff is April 1. Fall cleanup Oct. 4. | BURKE | Lea-Ann Branch
of Soil and Water Conservation District | 828/439-9727 ext.3 | Oct. 16-18. Volunteers report from 12:00 to 4:00 at Lake Rhodhiss area or call Susan if want to do another site. | CABARRUS | Dennis
Testerman of Soil and Water Conservation District | 704/920-3303 | Oct. 4 | CALDWELL | Kevin Clark
of Soil and Water Conservation District | 828/758-1111 | Oct. 4. | CAMDEN | Amy Durden of
Camden County GIS | 252/338-1919 ext. 261 | Oct. 4. | CARTERET | Sarah Lavinder
of NC Cooperative Extension | 252/222-6359 | Oct. 11. | CASWELL | Brandi Boaz of
NC Cooperative Extension | 336/694-4158 | Oct. 4. | CATAWBA | Jim Carr of WHKY
Radio | 828/322-1225 | OCT. 4. Volunteers report at 8 am to Wittenburg Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. | CHATHAM | Nadine Perry of
County Waste Reduction | 919/542-0130 | Spring cleanup on March 15. Fall cleanup Oct. 4.
Volunteers should contact Nadine about the new location on Highway 64. | CHEROKEE | Doug Clement
of NC Cooperative Extension | 828/837-2210 | Oct. 4 cleanup. | CHOWAN | Steve Karl of
Edenton-Chowan Schools | 252/482-8426 | RESCHEDULING cleanup. | CLAY | Silas Brown of NC
Cooperative Extension | 828/389-6305 | Oct. 4 cleanup. | CLEVELAND |
Sam Lockridge of County Health Department | 704/480-6932 | Oct. 4 cleanup. | COLUMBUS | Amy Bernhardt
of Lake Waccamaw State Park | 910/646-4748 | Oct. 4. | CRAVEN | Tom Glasgow of NC
Cooperative Extension | 252/633-1477 | Oct. 4. | CUMBERLAND | Bill Hickman
m | 910/257-7614 | Spring Cleanup is May 19.
Fall Cleanups Oct. 4. | CURRITUCK | Mike Doxey
of Soil and Water Conservation District | 252/232-3360 | Oct. 4. | DARE | John Wasniewski,
Surfrider Foundation | 252/449-5543 | Oct. 4. | DAVIDSON | Brenna
Goggin of Stormwater Smart Program | 336/294-4950 | OCT. 4.Waterway Volunteers
meet at Hwy. #8 Wildlife Access area and at Highway 64 where it crosses the Yadkin River. Land volunteers report
to their elected cleanup sites by 9:00 am. | DAVIE | Mike Garner of
Mocksville-Davie Parks and Recreation | 336/751-2325 | Oct. 4 cleanup. | DUPLIN | Teresa
Quinn of KAB and Recycling | 910/289-3091 | Oct. 4. | DURHAM | Jennifer Brooks
of Soil and Water Conservation District | 919/560-0558 | Oct. 4 cleanup. | EDGECOMBE | Cornelia
McGee-Anthony, Keep America Beautiful | 252/972-1327 | Spring
countywide cleanups are April 26 and May 10. Call Cornelia for cleanup locations and dates in your community. Fall
Cleanup. | FORSYTH | George
Stilphen, Keep Winston-Salem Beautiful | 336/727-8013 | Spring
Cleanup is April 12. Fall Cleanup Oct. 4. | FRANKLIN | Ed
Shearin of KAB County Solid Waste Department | 919/496-5002 | Spring
Cleanups first week in April from 1 to 5--meet at WalMart Shopping Center in Louisburg. Fall Cleanup
Oct. 4. Volunteers needed to pick up litter on the streets in Franklinton on Saturday, Oct. 18 9:00-12:00.
Contact Ed Shearin 919-496-5002, Claudette Giani 919-494-2594 or Betty Edwards 919-496-4980. | GASTON | Isaac Nicholson of
Keep Gastonia Beautiful | 704/869-1008 | Spring Cleanups
whole month of April. Please call to get info. Fall Cleanup Oct. 4. | GATES | Lulu Eure of Gates County
Schools | 252/357-0677 | Oct. 11 cleanup. | GRAHAM | Laurie McLaren
Perkins | 828/488-9735 | Oct. 1 Nantahala River put in at 11 am or shuttle
from NOC. Oct. 4 Volunteers meet Swain County Administration Building at 9 am. | GRANVILLE |
Sean Higgins of 4-H of Granville County | 919/603-1350 | Oct. 4. | Jason Falls of County Solid Waste Department
| 919/603-1355 | Oct. 4 cleanup. | GREENE | Stan Dixon of NC
Cooperative Extension | 252/747-5831 | Oct. 4. | GUILFORD |
Melanie Bruton of High Point KAB | 336/883-3517
| April 4 and 5. Oct. 4, 5 and 18. |
Lynne Leonard of Greensboro Beautiful | 336/373-2957 | Greensboro: Sept. 13 cleanup.
| HALIFAX | Larry Garris
of County Solid Waste Department | 252/586-7516 | Oct. 4 cleanup. | HARNETT | David Brown of
Raven Rock State Park | 910/893-4888 | Oct. 4 volunteers should check if there are any changes before reporting to Lillington Wildlife Boating Access Area 2 miles east of Lillington off Prison Camp Road; or Hwy. 421/401 bridge in Lillington; or Hwy. 217 bridge in Erwin. | HAYWOOD | David Dudek of
Haywood Community College | 828/627-4564 | Sept. 13 Richland Creek cleanup. Volunteers should report at 9 am to Bi-Lo's Grocery Store parking
lot off Russ Avenue in Waynesville. | HENDERSON | David Weintraub,
Environment Conservation Organization | 828/692-0385 | Spring cleanups month of April.
Fall cleanup Sept. 20. | HERTFORD | Heather McGuire of
Chowan College | 252/398-6334 | Spring Cleanup April 5. Fall
Cleanup Oct. 4. | HOKE | Febe McLaughlin of
Hoke County Schools | 910/875-4106 | Sept. 20 cleanup. | HYDE | Glenn Gibbs (Mainland) |
252/925-2611 | Oct. 4 and 11 cleanups. | Howard Bennink of Ocracoke School (Ocracoke Island)
| 252/928-1981 | Oct. 4. Meet at Ocracoke National Park Service Lifeguard parking area. | IREDELL | Diane Lewis of
County Solid Waste Department | 704/832-1843 | Oct. 4 Volunteers can report to any of 10 locations. Contact Carla for info. | JACKSON | James Jackson
of Natahala Outdoor Center | 828/269-5639 | Tuckaseegee River Spring cleanup April 19.
Fall Cleanup Oct. 4. | JOHNSTON | Susan
Woodard of Soil and Water Conservation District | 919/934-7156 ext.3 | Oct. 4 cleanup. | JONES | Clare Lynn Brock,
County Attorney | 252/448-3911 | Oct. 4 cleanup. | LEE | Joe Cherry of
County Public Works | 919/718-4622 ext.5381 | Oct. 4 Volunteers report to: Kiwanis Family Park, San-Lee Park or Deep River Park (Camelback Bridge) | LENOIR | Steve Miller,
City of Kinston Public Services | 252/939-3285 | Oct. 4. Volunteers should report to Neuseway Nature Center in Kinston. | LINCOLN | Jim Feldmeyer,
Save Our Lake | 704/724-2852 | Oct. 4 cleanup. East Lincoln volunteers report to Westport Marina. | MC DOWELL | Gloria Burrow-Barnes
of Keep McDowell Beautiful | 828/652-7121 ext. 354 | Spring Cleanup is
May 10. Fall Cleanup Sept. 13. | MACON | Guy Gooder of
Little Tennessee Watershed Assoc. | 828/369-8138 | Oct. 4 cleanup. Volunteers
should report to Tassee Shelter on Little Tennessee Greenway 9 am until. | MADISON | Susan Fox of US Forestry
Service | 828/257-4305 | Spring Cleanup May 10. Fall Cleanup Nov. 8--contact
Jack Schroeder (828/649.3674) or Christian Moloney (828/622-7520) for more details. | MARTIN | Danny Butler of NC
Cooperative Extension | 252/789-4370 | Oct. 4 cleanup. | MECKLENBURG |
Erin Oliverio of County Water Quality | 704/336-5500 | Spring
cleanup Apr. 19. Fall cleanup Oct. 4 Volunteers can report to any of 12 sites. Visit http://waterquality.charmeck.org
| MITCHELL | Anthony Wilson
of Loafers Glory Rafting and Tubing | 828/688-9290 | Oct. 4.Volunteers meet at Bakersville Clinic. | MONTGOMERY | Wes Hobson
of I Don't Care Restaurant & Bar | 336/461-2717 | Oct. 4. | MOORE | Joan Neal of Keep
Moore County Beautiful | 910/947-3478 | Oct. 4 and Oct. 11. Contact Joan for more details. | NASH | Cornelia
McGee-Anthony, Keep America Beautiful | 252/972-1327 | Spring cleanups
April 5 (Town of Spring Hope), 19 (Town of Castalia), and May 3 (countywide cleanup day). Fall Cleanup
Oct. 4. | NEW HANOVER | Jennifer
O'Keefe of Keep New Hanover County Beautiful | 910/798-4404 | Sept. 27 cleanup. Numerous sites. Contact Ray or Jason to match
up with best location. | NORTHAMPTON | Ann
Lawrence of N.C. Cooperative Extension Service | 252/534-2711 | Oct. 4 cleanup. | ONSLOW | Lisa
Stotesbury Grant of Keep Onslow Beautiful | 910/455-4470 ext. 401 | Spring
Cleanup May 10. Fall Cleanup throughout the month of October. Oct. 11 at 9 am for North Topsail Beach Town Park.
Underwater cleanups on the New River in September. | ORANGE | Wendy Smith
of Town of Chapel Hill Engineering Department | 919/969-7246 |
Spring cleanup May 17. Chapel Hill Fall cleanup on Sept. 27 from 9 to noon. Raindate: Sunday, Sept. 28 from 9 to noon.
Contact Wendy to register. | Terry Hackett, Orange County Stormwater Resource
| 919/245-2588 | Hillsborough cleanup on Saturday, Oct. 4 from 9-1. | PAMLICO | Bill Ellers of
N.C. Cooperative Extension | 252/745-4121 | Sep. 27. | PASQUOTANK |
Janice Browne, Pasquotank County Recycling Coordinator | 252/335-4105 | Oct. 4 cleanup. | PENDER | Inez
Bradt of Pender Pride | 910/329-0047 | Oct. 4. | PERQUIMANS | Brad Gardner
of ARSWMA | 252/297-6524 | Oct. 4. | PERSON | Leadership for
Person Co./John Hill | 336/597-7806 | Spring Cleanup April 19. Fall
Cleanup Oct. 4. | PITT | Paula Clark of KAB
Solid Waste and Recycling | 252/902-3353 | Oct. 4. | POLK | Mark Byington of
Byington Landscape Architects | 828/859-6860 | Oct. 11 from 9 am until 12:30
pm. Green River volunteers meet at Fishtop Access parking lot on Green River Cove Rd. Vaughn's Creek volunteers
meet at Ziglar Field on New Market Rd. in Tryon. | RANDOLPH | Bob
Langston, NC Zoo | 336/879-7000 | Spring Cleanup April 12 from 10 to 12 at
three sites-two at Lake Reese and one in Asheboro. Fall Cleanup Sept. 27. | RICHMOND | Rupert
Medford of N.C. Wildlife Resources Commission | 910/281-3917 | Oct. 4
cleanup. | Jacob Marquess of N.C. Wildlife Resources Commission
| 910/281-3917 | Oct. 4 cleanup. | ROBESON | Neill Lee,
Lumber River State Park | 910/628-4564 | Oct. 4 cleanup. | ROCKINGHAM | T Butler,
Dan River Basin Association | 336/349-5727 | Cleanups from Sept. 29 - Oct. 6. On
Labor Day weekend, Sept. 6-7, volunteers can report to Humphrey's Ridge Family Campground on Belews Lake. Call
336/427-3949 for directions. | ROWAN | Mike Lambert, Dan
Nicholas Park | 704/216-7807 | Sept. 20. | RUTHERFORD | Jerry Stensland
of Rutherford Outdoor Coalition | 828/287-6035 | Sept. 20. | SAMPSON | John Blanton, Sampson
County Commissioner | 910/592-6308 | Oct. 4 cleanup. | SCOTLAND | Pete Morris for
Chamber of Commerce | 910/276-8257 | Oct. 4. Volunteers report to any one of six fire stations. | STANLY | Brandy Belville,
Morrow Mountain State Park | 704/982-4402 | Oct. 4 Volunteers report at 9 am to Morrow Mountain State Park Boathouse. | STOKES | Sara Jo Durham
of Soil and Water Conservation | 336/593-2847 ext.3 | Tarheel Paddlers Spring cleanup
March 29 and Sept. 27 at Dan River Company, 1110 Flinchum Rd., Danbury. Oct. 4 cleanup--Unassigned volunteers should report
at 10:00 am to Moratock Park on Sheppard Mill Road (SR 1652) in Danbury. | SURRY | Eddie Smith of County
of Surry | 336/401-8327 | Spring Cleanup April 21. Fall
Cleanup Oct. 4 and canoe cleanup Oct. 11. | SWAIN | Laurie McLaren
Perkins | 828/488-9735 | Spring cleanups on April 26 and June 7. Fall cleanup Oct. 1
Nantahala River put in at 11 am or shuttle from NOC. Oct. 4 Volunteers meet Swain County Administration Building at 9 am. | TRANSYLVANIA | Debi Whitmire of
Headwater Outfitters | 828/877-3106 | Spring Cleanup May 17. Fall
Cleanup Sept. 20. | TYRRELL | Carla Pugh of NC
Cooperative Extension Service | 252/796-1581 | Oct. 4 cleanup. | UNION | Rhonda Hawfield
of County Parks and Recreation | 704/843-3919 ext. 25 | Oct. 4 cleanup. | VANCE | Pamela Faulkner
Jones of NC Cooperative Extension | 252/438-8188 | Oct. 4 cleanup. | WAKE |
Sheila Jones, Wake Soil & Water Conservation District | 919/250-1065 | Spring cleanups
on March 29, April 5, 12, 19. Fall cleanup Oct. 4 and other dates. Link here for site
info. | WARREN | Beth Vick of NC
Cooperative Extension | 252/257-3640 | Oct. 4. | WASHINGTON |
Ann Keyes of Planning & EMS | 252/793-4114 | Oct. 4. | WATAUGA | Wendy
Patoprsty of NC Cooperative Extension | 828/264-3061 | Sept. 13 cleanup. | WAYNE | Barbara Byers of
NC Cooperative Extension | 919/731-1527 | Oct. 4 cleanups. Call or e-mail for details. | WILKES |
Miriam Fleming, W. Kerr Scott Lake | 336/921-3390 | Spring
Cleanup April 19. Fall Cleanup Oct. 18 Volunteers report at the flagpole on top of dam at W. Kerr Scott Dam &
Reservoir. | WILSON | Crystal Williams
of Imagination Station Science Museum | 252/291-5113 ext.228 | Spring
Cleanup April 5. Fall Cleanup Oct. 11. | YADKIN | Melissa Staebner
of 4-H | 336/679-2061 | Oct. 18 Volunteers should report at 10 am to Boonville United Methodist Church. | YANCEY |
Starli McDowell | 828/675-4311 | Oct. 4 cleanup.
| |
 
 
![]() | |||
|
|
|
![]() |
 
 
Please email us your comments.
Our statewide headquarters is:
North Carolina Big Sweep
P.O. Box 126
Zebulon, NC 27597
Phone: (919) 366-3888
Fax: (919) 366-3890