Ready? Set? Go! It’s time to contact your County Coordinator for the Fall cleanups to find out what to bring and where to report to volunteer. Listed below are the Big Sweep County Coordinators, their contact info, and the latest on cleanups. We thank you very much for your help during the Spring cleanups and for your support!
Not sure which county you need? Enter your town or zip code to find out.
| County | Coordinator | Phone | Comments |
|---|---|---|---|
| Alamance | TBD TBD |
(800) 277-9337 | Oct. 6. |
| Alexander | Jim Carr WHKY Radio |
(828) 322-1225 | OCT. 6. Volunteers report at 8 am to Wittenburg Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. |
| Alleghany | Courtney Wait National Committee for New River |
(336) 846-6267 ext. 330 | Sept. 15. |
| Anson | Sam Dawkins Anson County |
(704) 694-7016 | Oct. 6. |
| Ashe | Courtney Wait National Committee for New River |
(336) 346-6267 ext. 330 | Sept. 15. |
| Avery | Stewart Skeate | (828) 8787 | FALL CLEANUP: Sept. 15. |
| Beaufort | Linda Boyer NC Estuarium |
(252) 948-0000 | Sept. 15, Crystal Beach (contact Linda Little 919-782-1158 or 322-5067). Sept. 22, Belhaven Yacht Club Cleanup. Oct. 6 Pamlico Tar River Foundation Cleanup. Oct. 10 N.C Estuarium River Roving Cleanup. Call for reservations. |
| Bertie | Jennifer Harris NC Cooperative Extension Services |
(252) 794-5317 | Oct. 13 cleanup. |
| Bladen | TBA | (800) 277-9337 | FALL CLEANUP: Oct. 6. |
| Brunswick | Kimberley Thompson KAB Solid Waste and Recycling |
(910) 253-2520 | FALL CLEANUP: Oct. 6 Volunteers should report to either Boiling Spring Lakes City Hall, Carolina Shores Recycle Center, Caswell Beach Town Hall, Holden Beach Bridge on island side, David’s Creek Park in Navassa, Middleton Park on Oak Island, Museum of Coastal Carolina at Ocean Isle, Shallotte Middle School, Southport Waterfront Park, St. James Town Hall (contact 253-4730), Sunset Beach Gazebo. |
| Buncombe | Dave Russell River Link |
(828) 252-8474 | FALL CLEANUP: Oct. 6. |
| Burke | Lea-Ann Branch Soil and Water Conservation District |
(828) 439-9727 ext.3 | Date to be announced. Volunteers report from 12:00 to 4:00 at Lake Rhodhiss area or call Susan if want to do another site. |
| Cabarrus | Dennis Testerman Soil and Water Conservation District |
(704) 920-3303 | Oct. 6 |
| Caldwell | Kevin Clark Soil and Water Conservation District |
(828) 758-1111 | Oct. 6. |
| Camden | Dave Parks Camden County |
(252) 338-1919 | Oct. 6. |
| Carteret | Danielle Clark NC Cooperative Extension |
(252) 222-6359 | Oct. 13. |
| Caswell | Brandi Boaz NC Cooperative Extension |
(336) 694-4158 | Oct. 6. |
| Catawba | Jim Carr WHKY Radio |
(828) 322-1225 | OCT. 6. Volunteers report at 8 am to Wittenburg Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. |
| Chatham | Fran DiGiano and Brett Hartis Clean Jordan Lake andSite 2 Eleanor Herr |
(919) 542-0829 or (828) 442-7339 andSite 2 (919) 360-6418 | 2 FALL CLEANUP MEETING SITES: Oct. 6 from 9 am to 1 pm, meeting at Army Corps of Engineers Visitors Assistance Center-Jordan Lake to clean along Haw River Arm. Volunteers can sign up at http://www.meetup.com/helpcleanjordanlake/ .Site 2: Oct. 6 from 9 am to noon, meeting at Jordan Lake Environment Education Center, Jordan Lake Business Center (1434 Farrington Rd., Apex) to clean sites on Marthas Chapel Rd. and Rt. 751. |
| Cherokee | Silas Allen Cherokee County Building Inspections |
(828) 837-6730 | SEPT. 29 (rain date Oct. 6) This year’s Big Sweep will be held at Hanging Dog Campground Pavilion located on Joe Brown Highway. Begin assembling anytime after 7 a.m. Breakfast items and drinks will be available. Once briefed, be ready to head out at 8:00 for a fun morning. Try to be back by 12:30 p.m. for plenty of slow cooked barbeque and grilled chicken with all the trimmings. Retain your ticket for special drawings. |
| Chowan | Steve Karl Edenton-Chowan Schools |
(252) 482-8426 | Oct. 6 cleanup. |
| Clay | Pam Staton NC Cooperative Extension |
(828) 389-6305 | Oct. 6 cleanup. |
| Cleveland | Sam Lockridge of County Health Department | (704) 476-3164 | Oct. 6 cleanup. |
| Columbus | Jonathan Short Lake Waccamaw State Park |
(910) 646-4748 | Oct. 6. |
| Craven | Tom Glasgow NC Cooperative Extension |
(252) 633-1477 | Oct. 6. |
| Cumberland | Bill Hickman | (910) 257-7614 | FALL CLEANUP: Oct. 6. There will also be a boat-based cleanup on Oct. 20. |
| Currituck | Mike Doxey Soil and Water Conservation District |
(252) 232-3360 | Oct. 6. |
| Dare | Scott Lawrence Bold Print Design Studio |
(252) 441-2041 | Sept. 29. |
| Davidson | Joy Fields Stormwater Smart Program |
(336) 294-4950 | OCT. 6. Buddle Creek Landing at High Rock Lake or designed cleanup site by 9:00 am. For more info, please contact Stormwater SMART at stormwatersmart@ptcog.org or visit www.stormwatersmart.org |
| Davie | Mike Garner Mocksville-Davie Parks and Recreation |
(336) 751-2325 | Oct. 6 cleanup. |
| Duplin | Bee Barnett KAB and Recycling |
(910) 289-3091 | Oct. 6. |
| Durham | Jennifer Brooks Soil and Water Conservation District |
(919) 560-0558 | Oct. 6 cleanup. |
| Edgecombe | Cornelia McGee-Anthony Keep America Beautiful |
(252) 467-4960 | FALL CLEANUP: Sept. 29 Splash for Trash at Newbold Pond in Tarboro from 9 am to 12 noon; Oct. 6 volunteers meet at Riverfront Park boat landing in Tarboro from 9 am to 12 noon. |
| Forsyth | George Stilphen Keep Winston-Salem Beautiful |
(336) 771-5161 | FALL CLEANUP: Oct. 6. |
| Franklin | Ed Shearin KAB County Solid Waste Department |
(919) 496-5002 | FALL CLEANUP: Oct. 6. Volunteers needed to pick up litter on the streets in Franklinton on Saturday, Oct. 13 9:00-12:00. Contact Ed Shearin 919-496-5002, Claudette Giani 919-494-2594 or Betty Edwards 919-496-4980. |
| Gaston | Isaac Nicholson Keep Gastonia Beautiful |
(704) 869-1008 | FALL CLEANUP: Oct. 6. |
| Gates | Brad Gardner Albemarle Regional |
(252) 297-6524 | Oct. 13 cleanup. |
| Graham | Lisa Russo | (828) 479-1265 | Oct. 13 |
| Granville | Jamie Haddix 4-H of Granville County |
(919) 603-1350 | Oct. 6. |
| Jason Falls County Solid Waste Department |
(919) 603-1355 | Oct. 6 cleanup. | |
| Greene | Shenile Ford NC Cooperative Extension |
(252) 747-5831 | Oct. 8. |
| Guilford | Melanie Bruton High Point KAB |
(336) 883-3517 | FALL CLEANUP: Oct. 6. |
| Lynne Leonard Greensboro Beautiful |
(336) 373-2957 | Greensboro: Sept. 15 cleanup. | |
| Halifax | Larry Garris County Solid Waste Department |
(252) 586-7516 | Oct. 6 cleanup. |
| Harnett | David Brown Raven Rock State Park |
(910) 893-4888 | Oct. 6 volunteers should check if there are any changes before reporting to Lillington Wildlife Boating Access Area 2 miles east of Lillington off Prison Camp Road; or Cape Fear River Trail Park by Hwy. 217 bridge in Erwin. |
| Haywood | Shannon Rabby Haywood Community College |
(828) 627-4592 | Sept. 15 Richland Creek cleanup. Volunteers should report at 9 am to Bi-Lo’s Grocery Store parking lot off Russ Avenue in Waynesville. |
| Henderson | David Weintraub Environment Conservation Organization |
(828) 692-0385 | FALL CLEANUP: Sept. 29. |
| Hertford | Heather McGuire Chowan College |
(252) 398-6334 | FALL CLEANUP: Oct. 6. |
| Hoke | Febe McLaughlin Hoke County Schools |
(910) 875-8037 | Oct. 6 cleanup. |
| Hyde | Glenn Gibbs (Mainland) | (252) 925-2611 | Oct. 6 and 13 cleanups. |
| Howard Bennink Ocracoke School(Ocracoke Island) |
(252) 928-1981 | Sept. 22. Meet at Ocracoke National Park Service Lifeguard parking area. | |
| Iredell | Jill Feldmeyer | (704) 458-1163 | Oct. 6. |
| Jackson | James Jackson Tuckaseegee Outfitters |
(828) 508-3377 | FALL CLEANUP: Oct. 6. |
| Johnston | Susan Woodard Soil and Water Conservation District |
(919) 934-7156 ext.3 | Oct. 6 cleanup. |
| Jones | Clare Lynn Brock County Magistrate |
(252) 671-7462 | Oct. 6 cleanup. |
| Lee | Joe Cherry County Public Works |
(919) 718-4622 ext.5381 | Oct. 6 Volunteers report to: Kiwanis Family Park, San-Lee Park or Deep River Park (Camelback Bridge) |
| Lenoir | Sheri Ferguson City of Kinston Public Services |
(252) 939-3283 | Oct. 6. Volunteers should report at 9 a.m. at the Neuseway Nature Center Picnic Shelter in Kinston. |
| Lincoln | TBD | (800) 277-9337 | Oct. 6 cleanup. |
| Macon | Guy Gooder Gooder Grafix |
(828) 421-4845 | Oct. 6 cleanup. Volunteers should meet at Gooder Grafix, 1021 East Main St., Franklin at 9 a.m. |
| Madison | Susan Fox US Forestry Service |
(828) 257-4305 | FALL CLEANUP: Nov. 3–contact Jack Schroeder (828/649.3674) or Christian Moloney (828/622-7520) for more details. |
| Martin | Christine Manning NC Cooperative Extension |
(252) 789-4370 | Oct. 6 cleanup. |
| McDowell | Ashley Wooten Keep McDowell Beautiful |
(828) 652-7121 | FALL CLEANUP: Oct. 6. |
| Mecklenburg | Erin Oliverio County Water Quality |
(704) 336-5595 | FALL CLEANUP: Oct. 6 Volunteers can report to any of 12 sites. Visit http://stormwater.charmeck.org |
| Mitchell | Anthony Wilson Loafers Glory Rafting and Tubing |
(828) 688-9290 | Oct. 6. Volunteers meet at Loafers Glory Rafting & Tubing, 2637 Hwy. 226 North, Bakersville. |
| Montgomery | TBA | (800) 277-9337 | Oct. 6. |
| Moore | Joan Neal Keep Moore County Beautiful |
(910) 947-3478 | Oct. 6 and Oct. 13. Contact Joan for more details. |
| Nash | Cornelia McGee-Anthony Keep America Beautiful |
(252) 467-4960 | FALL CLEANUP: Oct. 6. Volunteers meet at Battle Park boat landing in Rocky Mount from 9 am to 12 noon. |
| New Hanover | Jennifer O’Keefe Keep New Hanover County Beautiful |
(910) 798-7564 | Sept. 29 cleanup. Numerous sites. Contact Jennifer to match up with best location or visit www.nhcgov.com/AgnAndDpt/KAB/Pages/Home.aspx. |
| Northampton | Ann Lawrence N.C. Cooperative Extension Service |
(252) 534-2711 | Oct. 6 cleanup. |
| Onslow | Lisa Stotesbury Grant Keep Onslow Beautiful |
(910) 989-2107 | FALL CLEANUP: Oct. 13 at 9 am for North Topsail Beach Town Park. Underwater cleanups on the New River in September. |
| Orange | Wendy Smith Town of Chapel Hill Engineering Department |
(919) 969-7246 | CHAPEL HILL AND ORANGE COUNTY FALL CLEANUP: Saturday, Oct. 13, 2011. Please contact Wendy Smith at 919-969-7246 for more info and specific assignment areas. |
| Terry Hackett Orange County Stormwater Resource |
(919) 245-2488 | HILLSBOROUGH AND NORTHERN ORANGE COUNTY CLEANUP Saturday, Oct. 13 from 9-1. | |
| Pamlico | Bill Ellers and Daniel Simpson N.C. Cooperative Extension |
(252) 745-4121 | SEPT. 29. |
| Pasquotank | Janice Browne Pasquotank County Recycling Coordinator |
(252) 335-4105 | Oct. 6 cleanup. |
| Pender | Steph Nestor Dolphin Aquatic and Fitness |
(910) 233-8594 | Oct. 6. |
| Sharon Jordan | (910) 262-2029 | ||
| Perquimans | Brad Gardner ARSWMA |
(252) 297-6524 | Oct. 6. |
| Person | Jeremy Royster Person County |
(336) 597-7806 | FALL CLEANUP: Sept. 22 at Mayo Park and additional cleanup Oct. 13. |
| Pitt | Paula Clark KAB Solid Waste and Recycling |
(252) 902-3353 | Oct. 6. |
| Polk | Mark Byington Byington Landscape Architects |
(864) 979-7436 | Oct. 6 from 9 am until 12:30 pm. Green River volunteers meet at Fishtop Access parking lot on Green River Cove Rd. Contact Mark Byington 864.979.7436 for more info. |
| Randolph | Bob Langston NC Zoo |
(336) 879-7000 | FALL CLEANUP: Sept. 29. |
| Richmond | Erin Richardson | (910) 997-8244 ext. 3 | Oct. 20 cleanup. |
| Robeson | Neill Lee Lumber River State Park |
(910) 628-4564 | Oct. 6 cleanup. |
| Rockingham | Kelly Howell | (336) 342-8300 ext. 2 | Cleanups from Sept. 27 – Oct. 6. On Labor Day weekend, Sept. 3, volunteers report to Humphrey’s Ridge Marina on Belews Lake. Call 336/427-3949 for directions. |
| Rowan | Mike Lambert Dan Nicholas Park |
(704) 216-7833 | Sept. 22. |
| Rutherford | Jerry Stensland Rutherford Outdoor Coalition |
(828) 287-6074 | Sept. 22. |
| Sampson | John Blanton Sampson County Commissioner |
(910) 592-6308 | Oct. 6 cleanup. |
| Scotland | JR Horne Scotland County Solid Waste Dept. |
(910) 610-5262 | Oct. 6. Volunteers report to any one of six fire stations. |
| Stanly | JR Murr Morrow Mountain State Park |
(704) 982-4402 | Oct. 6 Volunteers report at 9 am to Morrow Mountain State Park Boathouse. |
| Stokes | Dale Swanson and Sara Jo Durham Dan River |
(336) 593-3722 or 427-4497 | FALL CLEANUP: Oct. 6 – Meet at Moratock Park at 10:00. Email Dale Swanson if any questions. It’s never too early to start. Please call for locations and times. |
| Surry | Doug Hall and Stan Newman County of Surry |
(336) 401-8359 | FALL CLEANUP: Oct. 6 and canoe cleanup Oct. 13. |
| Swain | Laurie McLaren Perkins | (828) 488-9735 | FALL CLEANUPS: Oct. 6 Nantahala River put in at 11 am or shuttle from NOC. Oct. 7 Volunteers meet Swain County Administration Building at 9 am. |
| Transylvania | Sid Cullipher Headwater Outfitters |
(828) 877-3106 | FALL CLEANUP: Sept. 15. |
| Tyrrell | Bridget Spruill NC Cooperative Extension Service |
(252) 796-1581 | Sept. 15 cleanup. |
| Union | Vicky Smith | (704) 574-0782 | FALL CLEANUP: Oct. 6 cleanup. |
| Vance | Pamela Faulkner Jones NC Cooperative Extension |
(252) 438-8188 | Fall Cleanup Date: Oct. 13. All volunteers report to Shelter #2 at Satterwhite Point, Kerr Lake State Recreation Area at 8:45am for group assignments. |
| Wake | Sheila Jones Wake Soil & Water Conservation District |
(919) 250-1065 | FALL CLEANUPS begin mid-September through October. Contact Wake County Big Sweep Coordinator for scheduled dates, times, and sites across the county. |
| Warren | Erin Bain NC Cooperative Extension |
(252) 257-3640 | Oct. 13. |
| Washington | Ann Keyes Planning & EM |
(252) 793-4114 | Oct. 6. |
| Watauga | Wendy Patoprsty NC Cooperative Extension |
(828) 264-3061 | Sept. 15 cleanup. |
| Wayne | Barbara Byers NC Cooperative Extension |
(919) 731-1527 | Oct. 6 cleanups. Call or e-mail for details. |
| Wilkes | Juanita Souther W. Kerr Scott Lake |
(336) 921-3390 | FALL CLEANUP: Oct. 13 Volunteers report at the flagpole on top of dam at W. Kerr Scott Dam & Reservoir. |
| Wilson | Krysty Anderson Imagination Station Science Museum |
(252) 291-5113 ext.227 | FALL CLEANUP: Oct. 6. |
| Yadkin | Melissa Staebner 4-H |
(336) 679-2061 | Oct. 13 Volunteers should report at Fisher River Park in Dobson. |
| Yancey | Starli McDowell | (828) 675-4311 | Oct. 6 cleanup. |