Ready? Set? Go! It’s time to contact your County Coordinator for the Fall cleanups to find out what to bring and where to report to volunteer. Listed below are the Big Sweep County Coordinators, their contact info, and the latest on cleanups. We thank you very much for your help during the Spring cleanups and for your support!
| County | Coordinator | Phone | Comments |
|---|---|---|---|
| Alamance | Kris McClure Alamance-Burlington School System |
(919) 563-5991 | Oct. 2. |
| Alexander | Jim Carr WHKY Radio |
(828) 322-1225 | OCT. 2. Volunteers report at 8 am to Wittenburg Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. |
| Alleghany | Courtney Wait National Committee for New River |
(336) 982-6267 ext. 330 | Sept. 11. |
| Anson | Lanette Hoots Director, Rotary Planetarium & Science Center |
(704) 694-7016 | Oct. 2. |
| Ashe | Courtney Wait National Committee for New River |
(336) 982-6267 ext, 330 | Sept. 11. |
| Avery | TBA | (800) 277-9337 | FALL CLEANUP: Sept. 11. |
| Beaufort | Linda Boyer NC Estuarium |
(252) 948-0000 | Sept. 25, Belhaven Yacht Club Cleanup. Oct. 2 Pamlico Tar River Foundation Cleanup. Oct. 7 N.C Estuarium River Roving Cleanup. Call for reservations. |
| Bertie | Jennifer Harris NC Cooperative Extension Services |
(252) 794-5317 | Oct. 16 cleanup. |
| Bladen | Sharon Block | (910) 247-0004 | FALL CLEANUP: Oct. 2. |
| Brunswick | Kimberley Thompson KAB Solid Waste and Recycling |
(910) 253-2520 | FALL CLEANUP: Oct. 2 Volunteers should report to either Boiling Spring Lakes City Hall, Carolina Shores Recycle Center, Caswell Beach Town Hall, Holden Beach Bridge on island side, David’s Creek Park in Navassa, Middleton Park on Oak Island, Museum of Coastal Carolina at Ocean Isle, Shallotte Middle School, Southport Waterfront Park, St. James Town Hall (contact 253-4730), Sunset Beach Gazebo. |
| Buncombe | Alex Martin KAB Quality Forward |
(828) 254-1776 | FALL CLEANUP: Oct. 2. |
| Burke | Lea-Ann Branch Soil and Water Conservation District |
(828) 439-9727 ext.3 | Date to be announced. Volunteers report from 12:00 to 4:00 at Lake Rhodhiss area or call Susan if want to do another site. |
| Cabarrus | Dennis Testerman Soil and Water Conservation District |
(704) 920-3303 | Oct. 2 |
| Caldwell | Kevin Clark Soil and Water Conservation District |
(828) 758-1111 | Oct. 2. |
| Camden | Dave Parks Camden County |
(252) 338-1919 | Oct. 2. |
| Carteret | Patricia Cahoon NC Cooperative Extension |
(252) 222-6359 | Oct. 9. |
| Caswell | Brandi Boaz NC Cooperative Extension |
(336) 694-4158 | Oct. 2. |
| Catawba | Jim Carr WHKY Radio |
(828) 322-1225 | OCT. 2. Volunteers report at 8 am to Wittenburg Access Area in Bethlehem Community, just off Hwy. 127 at Catawba River Bridge. |
| Chatham | Thomas Colson Clean Jordan Lake |
(919) 630-2569 | FALL CLEANUP: Oct. 9 from 9 am to 2 pm at Jordan Lake. Volunteers should sign up at http://www.meetup.com/helpcleanjordanlake/ . |
| Cherokee | Silas Allen Cherokee County Building Inspections |
(828) 837-6730 | Hiwassee Lake cleanup will be held at Mountain View Marina beginning at 8:00 on Saturday, Sept. 18. Take Hwy. 294 off 64 W, turn right on Hiwassee Dam Access Road then right into Bear Paw Village. From there just follow the signs. Hamburgers, hot dogs, and all the trimmings will be ready by 1 PM. See you there. Rain date Sept. 25. |
| Chowan | Steve Karl Edenton-Chowan Schools |
(252) 482-8426 | Oct. 2 cleanup. |
| Clay | Pam Staton NC Cooperative Extension |
(828) 389-6305 | Oct. 2 cleanup. |
| Cleveland | Sam Lockridge of County Health Department | (704) 476-3164 | Oct. 2 cleanup. |
| Columbus | Amy Bernhardt Lake Waccamaw State Park |
(910) 646-4748 | Oct. 2. |
| Craven | Tom Glasgow NC Cooperative Extension |
(252) 633-1477 | Oct. 2. |
| Cumberland | Bill Hickman | (910) 257-7614 | FALL CLEANUP: Oct. 2. There will also be a boat-based cleanup on Oct. 16. |
| Currituck | Mike Doxey Soil and Water Conservation District |
(252) 232-3360 | Oct. 2. |
| Dare | Scott Lawrence Bold Print Design Studio |
(252) 441-2041 | Oct. 2. |
| Davidson | Liz Jernigan Stormwater Smart Program |
(336) 294-4950 | OCT. 9. Buttle Creek Landing at High Rock Lake or designed cleanup site by 9:00 am. For more info, please contact Stormwater SMART at stormwatersmart@ptcog.org or visit www.stormwatersmart.org |
| Davie | Mike Garner Mocksville-Davie Parks and Recreation |
(336) 751-2325 | Oct. 2 cleanup. |
| Duplin | Bee Barnett KAB and Recycling |
(910) 289-3091 | Oct. 2. |
| Durham | Jennifer Brooks Soil and Water Conservation District |
(919) 560-0558 | Oct. 2 cleanup. |
| Edgecombe | Cornelia McGee-Anthony Keep America Beautiful |
(252) 467-4960 | FALL CLEANUP: Oct. 2. |
| Forsyth | George Stilphen Keep Winston-Salem Beautiful |
(336) 771-5161 | FALL CLEANUP: Oct. 2. |
| Franklin | Ed Shearin KAB County Solid Waste Department |
(919) 496-5002 | FALL CLEANUP: Oct. 2. Volunteers needed to pick up litter on the streets in Franklinton on Saturday, Oct. 16 9:00-12:00. Contact Ed Shearin 919-496-5002, Claudette Giani 919-494-2594 or Betty Edwards 919-496-4980. |
| Gaston | Isaac Nicholson Keep Gastonia Beautiful |
(704) 869-1008 | FALL CLEANUP: Oct. 2. |
| Gates | Lulu Eure Gates County Schools |
(252) 357-0677 | Oct. 9 cleanup. |
| Graham | Laurie McLaren Perkins | (828) 488-9735 | Oct. 1 Nantahala River put in at 11 am or shuttle from NOC. Oct. 2 Volunteers meet Swain County Administration Building at 9 am. |
| Granville | Jamie Haddix 4-H of Granville County |
(919) 603-1350 | Oct. 2. |
| Jason Falls County Solid Waste Department |
(919) 603-1355 | Oct. 2 cleanup. | |
| Greene | Meg Wyatt NC Cooperative Extension |
(252) 747-5831 | Oct. 4. |
| Guilford | Melanie Bruton High Point KAB |
(336) 883-3517 | FALL CLEANUP: Oct. 2. |
| Lynne Leonard Greensboro Beautiful |
(336) 373-2957 | Greensboro: Sept. 18 cleanup. | |
| Halifax | Larry Garris County Solid Waste Department |
(252) 586-7516 | Oct. 2 cleanup. |
| Harnett | David Brown Raven Rock State Park |
(910) 893-4888 | Oct. 2 volunteers should check if there are any changes before reporting to Lillington Wildlife Boating Access Area 2 miles east of Lillington off Prison Camp Road; or Cape Fear River Trail Park by Hwy. 217 bridge in Erwin. |
| Haywood | Shannon Rabby Haywood Community College |
(828) 627-4592 | Sept. 11 Richland Creek cleanup. Volunteers should report at 9 am to Bi-Lo’s Grocery Store parking lot off Russ Avenue in Waynesville. |
| Henderson | David Weintraub Environment Conservation Organization |
(828) 692-0385 | FALL CLEANUP: Sept. 25. |
| Hertford | Heather McGuire Chowan College |
(252) 398-6334 | FALL CLEANUP: Oct. 2. |
| Hoke | Febe McLaughlin Hoke County Schools |
(910) 875-8037 | Oct. 2 cleanup. |
| Hyde | Glenn Gibbs (Mainland) | (252) 925-2611 | Oct. 2 and 9 cleanups. |
| Howard Bennink Ocracoke School(Ocracoke Island) |
(252) 928-1981 | Oct. 2. Meet at Ocracoke National Park Service Lifeguard parking area. | |
| Iredell | Jill Feldmeyer | (704) 458-1163 | Oct. 2. |
| Jackson | James Jackson Tuckaseegee Outfitters |
(828) 508-3377 | FALL CLEANUP: Oct. 2. |
| Johnston | Susan Woodard Soil and Water Conservation District |
(919) 934-7156 ext.3 | Oct. 2 cleanup. |
| Jones | Clare Lynn Brock County Magistrate |
(252) 671-7462 | Oct. 2 cleanup. |
| Lee | Joe Cherry County Public Works |
(919) 718-4622 ext.5381 | Oct. 2 Volunteers report to: Kiwanis Family Park, San-Lee Park or Deep River Park (Camelback Bridge) |
| Lenoir | Ruth Tanner City of Kinston Public Services |
(252) 939-3283 | Oct. 2. Volunteers should report at 9 a.m. at the Neuseway Nature Center Picnic Shelter in Kinston. |
| Lincoln | Captain Craig Price Fish On! Lake Norman |
(704) 996-0946 | Oct. 2 cleanup. Meet at Beattys Ford Access by 8:45. |
| Macon | Guy Gooder Little Tennessee Watershed Assoc. |
(828) 421-4845 | Oct. 2 cleanup. Volunteers should report to Tassee Shelter on Little Tennessee Greenway 9 am until. |
| Madison | Susan Fox US Forestry Service |
(828) 257-4305 | FALL CLEANUP: Nov. 7–contact Jack Schroeder (828/649.3674) or Christian Moloney (828/622-7520) for more details. |
| Martin | Danny Butler NC Cooperative Extension |
(252) 789-4370 | Oct. 2 cleanup. |
| McDowell | Gloria Burrow Keep McDowell Beautiful |
(828) 652-7121 ext. 354 | FALL CLEANUP: Sept. 11. |
| Mecklenburg | Erin Oliverio County Water Quality |
(704) 336-5595 | FALL CLEANUP: Oct. 2 Volunteers can report to any of 12 sites. Visit http://stormwater.charmeck.org |
| Mitchell | Anthony Wilson Loafers Glory Rafting and Tubing |
(828) 688-9290 | Oct. 2.Volunteers meet at Loafers Glory Rafting & Tubing, 2637 Hwy. 226 North, Bakersville. |
| Montgomery | Wes Hobson I Don’t Care Restaurant & Bar |
(336) 314-5203 | Oct. 2. |
| Moore | Joan Neal Keep Moore County Beautiful |
(910) 947-3478 | Oct. 2 and Oct. 9. Contact Joan for more details. |
| Nash | Cornelia McGee-Anthony Keep America Beautiful |
(252) 467-4960 | FALL CLEANUP: Oct. 2. |
| New Hanover | Jennifer O’Keefe Keep New Hanover County Beautiful |
(910) 798-4404 | Sept. 25 cleanup. Numerous sites. Contact Jennifer to match up with best location or visit www.nhcgov.com/AgnAndDpt/KAB/Pages/Home.aspx. |
| Northampton | Ann Lawrence N.C. Cooperative Extension Service |
(252) 534-2711 | Oct. 2 cleanup. |
| Onslow | Lisa Stotesbury Grant Keep Onslow Beautiful |
(910) 455-4470 ext. 401 | FALL CLEANUP: Oct. 9 at 9 am for North Topsail Beach Town Park. Underwater cleanups on the New River in September. |
| Orange | Wendy Smith Town of Chapel Hill Engineering Department |
(919) 969-7246 | CHAPEL HILL FALL CLEANUP: Oct. 2 from 9am – 1pm. Registration: Chapel Hill’s Umstead Park on Umstead Drive. Cleanups may also be conducted any time between Sept. 4 and Oct. 31 to be included in the international results. Please contact Wendy Smith at 919-969-7246 for more info and specific assignment areas. |
| Terry Hackett Orange County Stormwater Resource |
(919) 245-2488 | HILLSBOROUGH AND NORTHERN ORANGE COUNTY CLEANUP Saturday, Oct. 2 from 9-1. | |
| Pamlico | Bill Ellers and Daniel Simpson N.C. Cooperative Extension |
(252) 745-4121 | SEPT. 25. |
| Pasquotank | Janice Browne Pasquotank County Recycling Coordinator |
(252) 335-4105 | Oct. 2 cleanup. |
| Pender | Steph Nestor Dolphin Aquatic and Fitness |
(910) 233-8594 | Oct. 2. |
| Sharon Jordan | (910) 262-2029 | ||
| Perquimans | Brad Gardner ARSWMA |
(252) 297-6524 | Oct. 2. |
| Person | John Hill Leadership for Person Co. |
(336) 597-7806 | FALL CLEANUP: Oct. 2. |
| Pitt | Paula Clark KAB Solid Waste and Recycling |
(252) 902-3353 | Oct. 2. |
| Polk | Mark Byington Byington Landscape Architects |
(864) 457-3384 | Oct. 9 from 9 am until 12:30 pm. Green River volunteers meet at Fishtop Access parking lot on Green River Cove Rd. Vaughn’s Creek volunteers meet at Ziglar Field on New Market Rd. in Tryon. |
| Randolph | Bob Langston NC Zoo |
(336) 879-7000 | FALL CLEANUP: Sept. 25. |
| Richmond | TBA | (800) 277-9337 | Oct. 2 cleanup. |
| Robeson | Neill Lee Lumber River State Park |
(910) 628-4564 | Oct. 2 cleanup. |
| Rockingham | Kelly Howell | (336) 342-8300 ext. 2 | Cleanups from Sept. 28 – Oct. 5. On Labor Day weekend, Sept. 4, volunteers report to Humphrey’s Ridge Marina on Belews Lake. Call 336/427-3949 for directions. |
| Rowan | Mike Lambert Dan Nicholas Park |
(704) 216-7833 | Sept. 18. |
| Rutherford | Jerry Stensland Rutherford Outdoor Coalition |
(828) 287-6074 | Sept. 25. |
| Sampson | John Blanton Sampson County Commissioner |
(910) 592-6308 | Oct. 2 cleanup. |
| Scotland | Pete Morris Chamber of Commerce |
(910) 276-8257 | Oct. 2. Volunteers report to any one of six fire stations. |
| Stanly | Krista Long Morrow Mountain State Park |
(704) 982-4402 | Oct. 2 Volunteers report at 9 am to Morrow Mountain State Park Boathouse. |
| Stokes | Sara Jo Durham Soil and Water Conservation |
(336) 593-2847 ext.3 Mon.-Fri. 8 a.m. to 4:30 |
FALL CLEANUP: Oct. 2. Please call Sara Jo for locations and times. |
| Surry | Doug Hall and Stan Newman County of Surry |
(336) 401-8359 | FALL CLEANUP: Oct. 2 and canoe cleanup Oct. 9. |
| Swain | Laurie McLaren Perkins | (828) 488-9735 | FALL CLEANUPS: Oct. 1 Nantahala River put in at 11 am or shuttle from NOC. Oct. 2 Volunteers meet Swain County Administration Building at 9 am. |
| Transylvania | Lec Hobbs Headwater Outfitters |
(828) 877-3106 | FALL CLEANUP: Sept. 18. |
| Tyrrell | Bridget Spruill NC Cooperative Extension Service |
(252) 796-1581 | Sept. 11 cleanup. |
| Union | Vicky Smith | (704) 574-0782 | FALL CLEANUP: Oct. 2 cleanup. |
| Vance | Pamela Faulkner Jones NC Cooperative Extension |
(252) 438-8188 | Fall Cleanup Date: Oct. 9. All volunteers report to Shelter #2 at Satterwhite Point, Kerr Lake State Recreation Area at 8:45am for group assignments. |
| Wake | Sheila Jones Wake Soil & Water Conservation District |
(919) 250-1065 | FALL CLEANUPS: Oct. 2 and other dates. Link here and choose “Volunteer” in left column for Wake County site info. |
| Warren | Erin Bain NC Cooperative Extension |
(252) 257-3640 | Oct. 16. |
| Washington | Ann Keyes Planning & EM |
(252) 793-4114 | Oct. 2. |
| Watauga | Wendy Patoprsty NC Cooperative Extension |
(828) 264-3061 | Sept. 25 cleanup. |
| Wayne | Barbara Byers NC Cooperative Extension |
(919) 731-1527 | Oct. 2 cleanups. Call or e-mail for details. |
| Wilkes | Juanita Souther, W. Kerr Scott Lake | (336) 921-3390 | FALL CLEANUP: Oct. 16 Volunteers report at the flagpole on top of dam at W. Kerr Scott Dam & Reservoir. |
| Wilson | Krysty Anderson Imagination Station Science Museum |
(252) 291-5113 ext.227 | FALL CLEANUP: Oct. 2. |
| Yadkin | Melissa Staebner 4-H |
(336) 679-2061 | Oct. 8 Volunteers should report at Fisher River Park in Dobson. |
| Yancey | Starli McDowell | (828) 675-4311 | Oct. 2 cleanup. |